Features can vary between the Linux and Windows implementations |
| USB | PMC | PCI / PCI-X (Universal PCI) | PCI Express (PCIe) |
Product Name | FarSync Flex X25 | FarSync X25 T2U-PMC-F | FarSync X25 T2U-PMC-R | FarSync X25 T2U | FarSync X25 T4U | FarSync X25 T4E+ | FarSync X25 T2Ue | FarSync X25 K2Ee | FarSync X25 T2Ee | FarSync X25 T4Ue | FarSync X25 T4Ee |
Product Code | FS6100 | FS6280 | FS6281 | FS6240 | FS6440 | FS6446 | FS6250 | FS6266 | FS6256 | FS6450 | FS6456 |
Hardware Features |
Adapter Bus Type | USB 3.0 or 2.0 | PMC (PCI mezzanine) | FarSync PCI cards comply with the Universal PCI (PCI-X compatible, PCI v2.2 compliant) specification. These bus mastering cards are suitable for systems with a PCI bus, covering single and multi-processor systems.
| FarSync PCIe cards are suitable for systems with a PCIe bus, covering single and multi-processor systems. These cards are compliant with PCI Express Base specification revision 1.0a and above. The FarSync adapters are bus mastering, 1x (single lane) cards.
|
Max Port Count | 1 port | 2 ports | 2 ports | 2 ports | 4 ports | 4 ports | 2 ports | 2 ports | 2 ports | 4 ports | 4 ports |
Multiple adapters in a PC | 8 or more | Multiple: PMC site count dependant | Multiple: PMC site count dependant | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more |
Network Interfaces | RS232, X.21, V.35, RS449, RS530, RS422. | Front and Rear I/O: RS232, X.21, V.35, RS449, RS530, RS422. | Rear I/O: RS232, X.21, V.35, RS449, RS530, RS422. | RS232, X.21, V.35, RS449, RS530, RS422. | RS232, X.21, V.35, RS449, RS530, RS422. | RS232, X.21, V.35, RS449, RS530, RS422. | RS232, X.21, V.35, RS449, RS530, RS422. | RS232, X.21, V.35, RS449, RS530, RS422. | RS232, X.21, V.35, RS449, RS530, RS422. | RS232, X.21, V.35, RS449, RS530, RS422. | RS232, X.21, V.35, RS449, RS530, RS422. |
Line signal encoding | NRZ, FM0, FM1, NRZI | NRZ | NRZ | NRZ | NRZ | NRZ, FM0, FM1, Conditioned diphase, Manchester encoding | NRZ | NRZ, FM0, FM1, Conditioned diphase, Manchester encoding | NRZ, FM0, FM1, Conditioned diphase, Manchester encoding | NRZ | NRZ, NRZI, FM0, FM1, Conditioned diphase, Manchester encoding |
Adapter Size | N/A | PMC card | PMC card | Half card | Half card | Half card | Half card | Low profile half card | Low profile half card | Half card | Half card |
Max Line Speed | 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s | > 2,048 Mbits/s |
Extra ESD Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Data Packets per Second | > 2000 pps | > 2000 pps | > 2000 pps | > 2000 pps | > 2000 pps | > 2000 pps | > 2000 pps | > 2000 pps | > 2000 pps | > 2000 pps | > 2000 pps |
Approvals / Compliance Declarations | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH | EN55022 class B, CE, FCC class B, RoHS2, REACH |
Operating Temperature range | 0 to 55°C ambient air temperature | -40°C to 70°C ambient air temperature | -40°C to 70°C ambient air temperature | 0 to 60°C ambient air temperature. Wider temperature version available on special order. | 0 to 60°C ambient air temperature. Wider temperature version available on special order. | 0 to 60°C ambient air temperature. Wider temperature version available on special order. | 0 to 60°C ambient air temperature. | 0 to 60°C ambient air temperature. | 0 to 60°C ambient air temperature. | 0 to 60°C ambient air temperature. | 0 to 60°C ambient air temperature. |
Internal/External Line Clocking | Both | Both | Both | Both | Both | Both (very wide range of internal clocks), Terminal Timing | Both | Both (very wide range of internal clocks), Terminal Timing | Both (very wide range of internal clocks), Terminal Timing | Both | Both (very wide range of internal clocks), Terminal Timing |
Cables | Order separately, see the Products Order Information | Order separately, see the Products Order Information | not supplied | Order separately, see the Products Order Information | Order separately, see the Products Order Information | Order separately, see the Products Order Information | Order separately, see the Products Order Information | Order separately, see the Products Order Information | Order separately, see the Products Order Information | Order separately, see the Products Order Information | Order separately, see the Products Order Information |
Software Features |
X.25 software | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
X.25 CCITT Compliance | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 | 1980, 84 & 88 |
DTE/DCE Operation | Both & Auto Select | Both & Auto Select | Both & Auto Select | Both & Auto Select | Both & Auto Select | Both & Auto Select | Both & Auto Select | Both & Auto Select | Both & Auto Select | Both & Auto Select | Both & Auto Select |
Max SVCs / PVCs
(all types) | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack | 254 per line,
4095 per line with high capacity pack |
Data Packet size range | 16 to 4096 | 16 to 4096 | 16 to 4096 | 16 to 4096 | 16 to 4096 | 16 to 4096 | 16 to 4096 | 16 to 4096 | 16 to 4096 | 16 to 4096 | 16 to 4096 |
X.25 Developers Toolkit | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
On-Line API Reference
Manuals | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
C, Java and Visual Basic sample programs | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
X.25 High Capacity Pack Option - Supported | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
XOT option on Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
32 and 64 bit support on Windows and Linux | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Operating Systems supported | All the adapters support Linux and Windows
FarSync adapters support Linux kernel versions from 2.6.12 onwards, in 32 and 64 bit formats, including the leading distributions supplied by Red Hat, SuSE, CentOS, Ubuntu, Debian, Fedora, Slackware and more.
FarSite is committed to supporting FarSync adapters on new versions of Linux and Linux kernels as they are released.
The FarSync adapters install easily under Windows 11, 10, Windows Server 2025, 2022, 2019, on single or multi-core 32 and 64 bit systems. The FarSync drivers are signed by Microsoft for easy installation. For use on earlier Windows versions contact FarSite.
|