FarSync Adapter Product Feature Comparison
For more detailed information about the particular adapter, click on the product name Note: The FarSync TE1 and FarSync TE1e are not listed in this table as they support a different type of network interface. |
||||||||||
Product Name | FarSync Flex | FarSync Flex+ | FarSync T2U | FarSync T2Ue | FarSync T2Ee | FarSync K2Ee | FarSync T4U | FarSync T4Ue | FarSync T4E+ | FarSync T4Ee |
Product Code | FS4100 | FS4185 | FS4240 | FS4250 | FS4256 | FS4266 | FS4440 | FS4450 | FS4446 | FS4456 |
Sales Status | Available | Available Dec 2024 | Last stock | Superseded by K2Ee | Superseded by K2Ee | Available | Last Stock | Available | Available | Available |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
Hardware Features | ||||||||||
Adapter Bus Type | USB 2.0 (high-speed - 480Mb/s mode), USB 3 and USB 1.1 compatible. | USB 2.0 (high-speed - 480Mb/s mode), USB 3 and USB 1.1 compatible. | PCI / PCI-X 32 and 64 bit bus PCI 2.2 compliant Bus Mastering | PCIe bus compliant with PCI Express Base Specification Revision 1.0a 1x (single lane) | PCIe bus compliant with PCI Express Base Specification Revision 1.0a 1x (single lane) | PCIe bus compliant with PCI Express Base Specification Revision 2.0 1x (single lane) | PCI / PCI-X 32 and 64 bit bus PCI 2.2 compliant Bus Mastering | PCIe bus compliant with PCI Express Base Specification Revision 1.0a 1x (single lane) | PCI / PCI-X 32 and 64 bit bus PCI 2.2 compliant Bus Mastering | PCIe bus compliant with PCI Express Base Specification Revision 1.0a 1x (single lane) |
Max Port Count | 1 port | 1 port | 2 ports | 2 ports | 2 ports | 2 ports | 4 ports | 4 ports | 4 ports | 4 ports |
Multiple adapters in a PC/Server | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more | 12 or more |
Network Interfaces | RS232, X.21, V.35 EIA530, RS422, RS449, RS485 | RS232, X.21, V.35 EIA530, RS422, RS449, RS485 | RS232, X.21, V.35, EIA530, RS422, RS449 | RS232, X.21, V.35, EIA530, RS422, RS449 | RS232, X.21, V.35 EIA530, RS422, RS449, RS485 | RS232, X.21, V.35 EIA530, RS422, RS449, RS485 | RS232, X.21, V.35, EIA530, RS422, RS449 | RS232, X.21, V.35, EIA530, RS422, RS449 | RS232, X.21, V.35, EIA530, RS422, RS449 | RS232, X.21, V.35, EIA530, RS422, RS449 |
Adapter network connector | HD26F | HD26F | HD26F | HD26F | HD44F | HD44F | HD62F | HD62F | HPPI100F | HPPI100F |
Async support | yes | yes | no | no | no | no | no | no | yes on 4 ports | yes on 4 ports |
Line Modes | HDLC, Transparent, Async, V120, DAB-ETI, G.704 | HDLC, Transparent, Async, LAPB, V120, DAB-ETI, G.704 | HDLC, Transparent, LAPB, V120, DAB-ETI, G.704 | HDLC, Transparent, LAPB, V120, DAB-ETI, G.704 | HDLC, Transparent, LAPB, V120, DAB-ETI, G.704 | HDLC, Transparent, LAPB, V120, DAB-ETI, G.704 | HDLC, Transparent, LAPB, V120, DAB-ETI, G.704 | HDLC, Transparent, LAPB, V120, DAB-ETI, G.704 | HDLC, Transparent, Async, LAPB, V120, DAB-ETI, G.704 | HDLC, Transparent, Async, LAPB, V120, DAB-ETI, G.704 |
Line Signaling | NRZ, NRZI, FM0, FM1, Manchester Encoding, Conditioned Diphase | NRZ, NRZI, FM0, FM1, Manchester Encoding, Conditioned Diphase | NRZ | NRZ | NRZ, FM0, FM1, Manchester Encoding, Conditioned Diphase | NRZ, FM0, FM1, Manchester Encoding, Conditioned Diphase | NRZ | NRZ | NRZ, FM0, FM1, Manchester Encoding, Conditioned Diphase | NRZ, NRZI, FM0, FM1, Manchester Encoding, Conditioned Diphase |
Adapter Size | H: 30mm, L: 126 mm, W: 62mm, | H: 30mm, L: 126 mm, W: 62mm, | Half card | Half card | half card, low profile | half card, low profile | Half card | Half card | Half card | Half card |
Max Line Speed | 3 Mbits/s | 20 Mbits/s | 10 Mbits/s | 10 Mbits/s | 10 Mbits/s | 10 Mbits/s | 10 Mbits/s | 10 Mbits/s | 10 Mbits/s | 10 Mbits/s |
Max Total Bandwidth | 6 Mbits/s | 40 Mbits/s | 40 Mbits/s | 40 Mbits/s | 40 Mbits/s | 40 Mbits/s | 64 Mbits/s | 64 Mbits/s | 64 Mbits/s | 53 Mbits/s |
ESD Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Approvals | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B | EN55022 class B, CE, FCC class B |
Line clocking (internal/external) | Both, all ports selectable. Internal & external generated clock range 75 baud to 4.096 Mbits/s. 2 | Both, all ports selectable. Internal & external generated clock range 75 baud to 4.096 Mbits/s. 2 | Both, all ports selectable. adapter generated clock range 9,600 baud to 8Mbits/s. 2 | Both, all ports selectable. adapter generated clock range 100 baud to 10 Mbits/s. 2 | Both, all ports selectable. adapter generated clock range 100 baud to 10 Mbits/s. 3 | Both, all ports selectable. adapter generated clock range 100 baud to 10 Mbits/s. 3 | Both, all ports selectable. adapter generated clock range 9,600 baud to 8Mbits/s. 2 | Both, all ports selectable. adapter generated clock range 9,600 baud to 8Mbits/s. 2 | Both, all ports selectable. adapter generated clock range 100 baud to 10 Mbits/s. | Both, all ports selectable. adapter generated clock range 100 baud to 10 Mbits/s. |
2 No special cables are required to use internal clocks for RS232, RS530 and X.21. For V.35 internal clocking the UX35C DCE cable should be used. 3 Uses extended cable set, see FarSync T2Ee cables |
||||||||||
Extended range clock generation | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes |
Clock routing | No | No | No | No | No | No | No | No | External source, clock speed multiplication & division with clock routing, see card features | External source, clock speed multiplication & division with clock routing, see card features |
Power requirements | USB Bus powered, <500 mA on full load, < 2 watt. | USB Bus powered, <500 mA on full load, < 2 watt. | < 1.2 Amp @ +3.3V < 5 mA @ +/-12V (ESD suppression) < 4 watts max | < 1.2 Amp @ +3.3V < 5 mA @ +/-12V (ESD suppression) < 4 watts max | < 1.2 Amp @ +3.3v, < 4 watts max. | <500 mA @ +3.3V < 10 mA @ +3.3V Aux < 25 mA @ +12V total < 2 Watts | < 1.75 Amp @ +3.3V < 10 mA @ +/-12V (ESD suppression) < 6 watts max | < 1.75 A @ +3.3V < 10mA @ +/- 12V (ESD suppression) < 6 watts max | < 1.75 Amp @ +3.3V < 10 mA @ +/-12V (ESD suppression) < 6 watts max | < 2.32 A @ +3.3v, < 1mA @ +12v (for ESD suppression) < 7.7 watts. |
Cables and Loopback Connectors | Order separately, see FarSync Flex Order Information | Order separately, see FarSync Flex Order Information | Order separately, see FarSync T2Ue Order Information | Order separately, see FarSync T2Ee Order Information | Order separately, see FarSync K2Ee Order Information | Order separately, see the FarSync T4Ue Order Information | Order separately, see FarSync T4E+ and T4Ee Order Information |